Listing of /Baldwin/

1 Title/ - 6483.4 days    
2 3D model.dwg 2.2M 6483.6 days d19e0d672d63b166e3715e93ef3c18fea5098266  
3 3d Model.max 8.1M 6483.6 days 89a53294643a876955939bc2282029ff66537315  
4 Baldwin Elevation sample.jpg 1.2M 6483.6 days 3fbbaab8c233d239b4880b78f21a69b06fb4d925  
5 Perspective 2done.jpg 5.3M 6483.6 days 36385d47d22d3eec0346bc46b5f2aa49fa6391cb  
6 Perspective 6done.jpg 5.5M 6483.6 days 4a611c784c9b9b14ca1c4dd2f5c9986b8244f48b  
7 TYPE A & B Basement.jpg 1.4M 6483.6 days ef2481bae0f1d304ed119e9975c87d41e3a91d9d  
8 TYPE A 1st floor.jpg 1.6M 6483.6 days ae1069fe23b73d263c4ecb9220ce592b33cfceae  
9 TYPE B 2nd Floor.jpg 1.7M 6483.6 days 048fe1b4310abfce152235e9c4164b2cd062857f  
10 TYPE B 3rd floor.jpg 625k 6483.6 days 7e8eefcdc35a03014bf3098799ece5f77ac300a7  
11 TYPE C & D 1st Floor.jpg 1.9M 6483.6 days bfc12f24d9fc1a7baaa7bfc44bed5f8f90a9d4b4  
12 TYPE C & D 2nd Floor.jpg 1.9M 6483.5 days 48f13db1593330da42e0db4318bdd9a9117633b5  
13 TYPE E 1st Floor.jpg 1.2M 6483.5 days 563b3c078c403ec48f83287de58889c80a04f16c  
14 TYPE E 2nd Floor.jpg 1.3M 6483.5 days 402c6a9860af3650921fd4e672e54c3ea87e86b2  
15 TYPE E 3rd Floor.jpg 1.0M 6483.5 days 160007b2145386ba92f623468681b1d86c11ca48  
16 TYPE F 1st Floor.jpg 1.2M 6483.5 days 2071c32d332cc3c0f85ae63bb9ac6edbe9e14340  
17 TYPE F 2nd Floor.jpg 1.3M 6483.5 days 6a8b0e9e11657c313fc5d39822766ae4cc453f87  
18 TYPE F 3rd Floor.jpg 856k 6483.5 days 9361a62b07465d5fb0c97b95076d160e3046bb2e  
19 Type 4 East Elevation.jpg 4.6M 6483.6 days b6add0988a0586b3e530837c84d4437266617aa8  
20 Type 4 North Elevation with cars.jpg 3.8M 6483.6 days f97d8a292dd03f8e639780b67ad54c6700587634  
21 Type 4 North Elevation.jpg 4.0M 6483.6 days a10a084561a49d39c9a92e2ccbb02d295cabe58d  
22 Type 4 Perspective 1.jpg 5.3M 6483.6 days f888ff3c6193fb8f21346a2e0d6e5fd570abc583  
23 Type 4 Perspective 2.jpg 5.3M 6483.6 days 36385d47d22d3eec0346bc46b5f2aa49fa6391cb  
24 Type 4 Perspective 3.jpg 5.1M 6483.6 days a251dbf107d36964749926ec9d9a9cb5760b6c5c  
25 Type 4 Perspective 4.jpg 3.8M 6483.6 days 0872c20ea6daec3da5189fa091b43b8b137cbb32  
26 Type 4 Perspective 5.jpg 4.7M 6483.6 days ccce30be58a3640fefa4b01f16f7318a50897b94  
27 Type 4 Perspective 6.jpg 5.5M 6483.6 days 4a611c784c9b9b14ca1c4dd2f5c9986b8244f48b  
28 Type 4 Perspective 7.jpg 4.2M 6483.6 days 238a42d3dc65a320fd11eba68146a1386cbc00ed  
29 Type 4 South Elevation.jpg 3.4M 6483.6 days 6792e43452a3e6b162356e2a3a7d152fe179b72f  
30 Type 4 West Elevation.jpg 4.2M 6483.6 days 2251598eef126877e98b0a496aaea2e99921834e  
31 Type C & D Basement.jpg 1.6M 6483.5 days b49f9b0f7db6c78c2c7cf7ef1b933c16172ae957  
32 UNIT E 2nd FLoor.psd 7.7M 6483.5 days cbd836a52a129f734bd0da397e132fc0f6db3344  
33 UNIT E 3rd Floor.psd 6.2M 6483.5 days 8aa1588205b9b020b8118edfb85c07740365cd08  
34 UNIT F 3rd Floor.psd 6.1M 6483.5 days 5fcc1058f71ed57cb9ac82819740145d5364d7bc  
35 Unit E 1st Floor.psd 7.3M 6483.5 days c0ac8fd3278626b9c9a6e1eeccd267abac543f22  
36 Unit F 1st Floor.psd 7.3M 6483.5 days ba3fc2ae76f9eada3152c762edeeba68377f8b5b  
37 Unit F 2nd Floor.psd 8.0M 6483.5 days a8b1030287951998c899940461e49aa7364782fb  
38 Unit F Basement.psd 5.5M 6483.5 days b84d48ad149237be116be07b92283b35950c2345  
39 perspective 1r done.jpg 5.3M 4395.1 days f888ff3c6193fb8f21346a2e0d6e5fd570abc583  
40 perspective 3done.jpg 5.1M 6483.6 days a251dbf107d36964749926ec9d9a9cb5760b6c5c  
41 perspective 7done.jpg 4.2M 6483.6 days 238a42d3dc65a320fd11eba68146a1386cbc00ed